Consumption
Methane consumption | 2013/2014 | 2014/2015 | 2015/2016 |
---|---|---|---|
Stadio | 224,725 m3 | 213,086 m3 | 320,000 m3 |
Milanello | 146,593 m3 | 124,426 m3 | 136,224 m3 |
Vismara | 15,600 m3 | 13,900 m3 | 21,632 m3 |
Casa Milan | n/a | 207,990 m3 | 527,625 m3 |
Electricity consumption | 2013/2014 | 2014/2015 | 2015/2016 |
---|---|---|---|
Stadio | 6,094,278 KWH | 5,609,069 KWH | 5,500,000 KWH |
Milanello | 1,899,936 KWH | 1,483,645 KWH | 1,384,347 KWH |
Vismara | 108,000 KWH | 116,400 KWH | 234,523 KWH |
Casa Milan | 271,786 KWH | 2,361,992 KWH | 1,384,084 KWH |
Diesel consumption | 2013/2014 | 2014/2015 | 2015/2016 |
---|---|---|---|
Stadio | n/a | n/a | 70,000 l |
Vismara | 35,000 l | 39,000 l | 28,000 l |
Water consumption | 2013/2014 | 2014/2015 | 2015/2016 |
---|---|---|---|
Stadio | 224,725 m3 | 230,000 m3 | 250,000 m3 |
Milanello | 12,000 m3 | 5,495 m3 | 16,031 m3 |
Vismara | 6,000 m3 | 6,200 m3 | 4,782 m3 |
Casa Milan | n/a | 2,898 m3 | 2,297 m3 |
Use of renewable energy and water resources
Renewable energy use (% of renewable energy sources out of total energy consumption) | 2013/2014 | 2014/2015 | 2015/2016 |
---|---|---|---|
Milanello | 46.0% | 38.0% | 37.5% |
Vismara | 37.5% | 38.0% | 37.5% |
Casa Milan | 0% | 38.0% | 37.5% |
Water resource use | 2013/2014 | 2014/2015 | 2015/2016 |
---|---|---|---|
Milanello | 22,140 m3 | 16,758 m3 | 17,974 m3 |
Size of green areas
Size of green areas | |
---|---|
Milanello | 160,000 m2 |
Paper consumption
Paper consumption | 2013/2014 | 2014/2015 | 2015/2016 |
---|---|---|---|
Stadio | n/a | n/a | 560 reams |
Milanello | 100 reams | 200 reams | 50 reams |
Vismara | 300 reams | 310 reams | 350 reams |
Casa Milan | n/a | 2,860 reams | 2,300 reams |
Waste
Waste | 2015/2016 |
---|---|
Waste produced at Stadium | 336.584 t |
Waste produced at Casa Milan | 0.722 t |
Waste produced at Milanello | 1.278 t |
Waste produced at Vismara | 0.021 t |
Hazardous waste produced at Stadium | 7.292 t |
Hazardous waste produced at Casa Milan | 0.373 t |
Hazardous waste produced at Milanello | 0.168 t |
Hazardous waste produced at Vismara | 0.016 t |
Non-hazardous waste produced at Stadium | 329.291 t |
Non-hazardous waste produced at Casa Milan | 0.349 t |
Non-hazardous waste produced at Milanello | 1.110 t |
Non-hazardous waste produced at Vismara | 0.005 t |
Waste recycled at Milanello, Vismara, Casa Milan | 336.584 t |
Emissions
CO2 equivalent emissions from consumption | 2015/2016 |
---|---|
Scopo 1 | 2,224.12 tCO2* |
Scopo 2 | 2,410.63 tCO2** |
* Conversion factor for methane gas (PCI): 35.014 GJ/1000 STDm3; emission factor for methane gas: 55.84 tCO2/TJ (Source: Italian Ministry of the Environment, 2015); emission factor for heating oil: 73.59 tCO2/TJ.
** Emission factor: 326.78 gCO2/kWh (Source: ISPRA, 2015).
GOING FORWARD
We are aware of the importance of environmental protection and we want to make an active contribution in this area. We are therefore developing a Group environmental policy and an improvement plan, which includes an environmental management model. We would also like to push beyond the boundaries of our organisation in our commitment, so we are therefore planning to add strict environmental criteria to the process of selecting suppliers.